Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 44.1 | 22.8 | 21.9 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 46.5 | 24.0 | 22.0 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 48.8 | 25.2 | 22.2 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 52.0 | 26.8 | 22.2 | 27.2 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 112 | 58 | 55.5 | 63 |
M | 8-10 | 38-40 | 12-14 | 120 | 118 | 61 | 56 | 65 |
L | 12-14 | 42-44 | 16-18 | 126 | 124 | 64 | 56.5 | 67 |
XL | 16-18 | 46-48 | 20-22 | 134 | 132 | 68 | 56.5 | 69 |
Elasticity | None |
- Stylish checkered design adds a trendy touch to your outfit.
- Easy full zipper closure for quick on-and-off convenience.
- Loose fit for comfortable layering over various clothing.
- Insulated puffer material keeps you warm in chilly weather.